Primera Division 2022 Betting Odds

League Standings

# Team Matches Played Wins Draws Losses Goals For Goals Against Goals Difference Points
  1
Colo Colo
30 18 9 3 54 17 37 63
  2
Atletico Nublense
30 14 10 6 46 32 14 52
  3
Curico Unido
30 13 10 7 48 30 18 49
  4
Palestino
30 12 10 8 45 35 10 46
  5
Cobresal
30 13 6 11 44 39 5 45
6
Universidad Catolica
30 13 6 11 41 38 3 45
7
Audax Italiano
30 12 9 9 44 42 2 45
8
O'Higgins
30 11 11 8 31 31 0 44
9
Everton CD
30 9 15 6 40 27 13 42
10
Union La Calera
30 9 12 9 36 40 -4 39
11
Union Espanola
30 10 7 13 37 44 -7 37
12
Huachipato
30 10 5 15 32 46 -14 35
13
Universidad de Chile
30 8 6 16 35 50 -15 30
  14
Coquimbo Unido
30 7 6 17 32 52 -20 27
  15
La Serena
30 7 6 17 28 56 -28 27
  16
Antofagasta
30 6 8 16 23 37 -14 26

BetBrain Recommends

Pinnacle Welcome Bonus of 200 free spins

The best offer at hand from Pinnacle, available now. Click the link below to get it!

Claim offer now »
18+ Min deposit £10 • Offer is valid Thursday - Sunday • A qualifying bet is a 'real money' stake of £10+ on a horse [more...]

Licenses: Malta Gaming Authority, Curacao

Test

# Team Yellow Cards Red Card Fouls Commited Yellow Cards Per Game Red Card Per Game Fouls Commited Per Game
1 Everton Vina del Mar 48.0 6.0 307.0 2.0 0.25 12.28
2 La Serena 71.0 6.0 314.0 2.9583333333333335 0.25 12.56
3 Union Espanola 68.0 5.0 239.0 2.8333333333333335 0.20833333333333334 9.958333333333334
4 Universidad de Chile 57.0 8.0 285.0 2.375 0.3333333333333333 11.4
5 Colo Colo 63.0 8.0 282.0 2.625 0.3333333333333333 11.28
6 Union La Calera 47.0 3.0 232.0 1.9583333333333333 0.125 9.28
7 Cobresal Salvador 66.0 6.0 287.0 2.75 0.25 11.48
8 Palestino Santiago 70.0 6.0 335.0 2.9166666666666665 0.25 13.4
9 Nublense 56.0 4.0 245.0 2.3333333333333335 0.16666666666666666 9.8
10 Deportivo Huachipato 63.0 6.0 281.0 2.625 0.25 11.24
11 O'Higgins 65.0 9.0 317.0 2.7083333333333335 0.375 12.68
12 CD Antofagasta 70.0 3.0 336.0 2.9166666666666665 0.125 13.44
13 Audax Italiano Santiago 67.0 3.0 293.0 2.7916666666666665 0.125 11.72
14 Universidad Catolica 51.0 5.0 262.0 2.125 0.20833333333333334 10.916666666666666
15 Curico Unido 43.0 3.0 248.0 1.7916666666666667 0.125 9.92
16 Coquimbo Unido 66.0 2.0 327.0 2.75 0.08333333333333333 13.08


See more bonuses »