League Cup 2022/2023 Betting Odds

BetBrain Recommends

  • ⭐
  • ⭐
  • ⭐
  • ⭐
  • ⭐

£5 Free Bet Acca Club Bonus from 888 Sport

The best offer at hand from 888 Casino, available now. Click the link below to get it!

Claim offer now »
18+ Min deposit £10 • Offer is valid Thursday - Sunday • A qualifying bet is a 'real money' stake of £10+ on a horse [more...]

18+ • Place bet(s) totalling £/€/$20 or more on multiples • Multiple bets must contain 3 selections or more • Min odds per leg – 1/2 (1.50) • Bets must be settled within the same week to qualify (Mon 00:00:00 GMT to Sun 23:59:59 GMT) – Free Bet will be credited upon bet settlement and must be claimed within 3 days and is valid for 3 days • You can take part in this offer once a week only • Bets on racing, American football and virtual sports do not count • Withdrawal restrictions & full T&Cs apply.

Licenses: Gibraltar Regulatory Authority, United Kingdom Gambling Commission

Test

# Team Yellow Cards Red Card Fouls Commited Yellow Cards Per Game Red Card Per Game Fouls Commited Per Game
1 Charlton Athletic FC 4.0 0.0 36.0 1.3333333333333333 0.0 12.0
2 Leicester City 2.0 0.0 32.0 0.6666666666666666 0.0 10.666666666666666
3 Milton Keynes Dons FC 1.0 0.0 10.0 0.5 0.0 5.0
4 Chelsea 3.0 0.0 9.0 3.0 0.0 9.0
5 Crawley Town 0.0 0.0 5.0 0.0 0.0 5.0
6 Manchester City 2.0 0.0 24.0 0.6666666666666666 0.0 8.0
7 4.0 0.0 16.0 4.0 0.0 16.0
8 Liverpool 3.0 0.0 13.0 1.5 0.0 6.5
9 Aston Villa 3.0 0.0 13.0 3.0 0.0 13.0
10 Stevenage Borough 2.0 0.0 10.0 2.0 0.0 10.0
11 West Ham United 0.0 0.0 9.0 0.0 0.0 9.0
12 Leeds United 0.0 0.0 9.0 0.0 0.0 9.0
13 Blackburn Rovers 3.0 0.0 19.0 1.5 0.0 9.5
14 Brentford 0.0 0.0 9.0 0.0 0.0 9.0
15 Southampton FC 9.0 1.0 58.0 1.8 0.2 11.6
16 16.0 0.0 64.0 2.6666666666666665 0.0 10.666666666666666
17 Newcastle United FC 11.0 1.0 63.0 1.8333333333333333 0.16666666666666666 10.5
18 0.0 0.0 7.0 0.0 0.0 7.0
19 5.0 0.0 30.0 1.6666666666666667 0.0 10.0
20 Nottingham Forest 8.0 1.0 57.0 1.6 0.2 11.4
21 Everton 2.0 0.0 6.0 2.0 0.0 6.0
22 Brighton and Hove Albion 2.0 0.0 16.0 1.0 0.0 8.0
23 Arsenal 2.0 0.0 13.0 2.0 0.0 13.0
24 Crystal Palace FC 2.0 0.0 14.0 2.0 0.0 14.0
25 Bournemouth AFC 4.0 0.0 26.0 2.0 0.0 13.0
26 Morecambe FC 2.0 0.0 10.0 2.0 0.0 10.0
27 Bristol City FC 1.0 0.0 8.0 1.0 0.0 8.0
28 Lincoln City 1.0 0.0 23.0 0.5 0.0 11.5
29 1.0 0.0 12.0 1.0 0.0 12.0
30 Derby County 0.0 0.0 6.0 0.0 0.0 6.0
31 Gillingham 1.0 0.0 17.0 0.5 0.0 8.5
32 Burnley FC 2.0 0.0 17.0 1.0 0.0 8.5


See more bonuses »