Premiership 2022/2023 games & matchups

🇪🇺 Premiership 2022/2023 Premiership 2022/2023

League Standings

# Team Matches Played Wins Draws Losses Goals For Goals Against Goals Difference Points
  1
Celtic
29 27 1 1 93 21 72 82
  2
Rangers
29 23 4 2 72 27 45 73
  3
Hearts
29 13 6 10 49 43 6 45
  4
Aberdeen
29 13 2 14 46 52 -6 41
  5
Hibernian
29 12 4 13 45 46 -1 40
6
Livingston
29 11 6 12 31 44 -13 39
7
St. Mirren
29 10 8 11 31 42 -11 38
8
St. Johnstone
29 9 5 15 33 48 -15 32
9
Motherwell
29 8 6 15 36 44 -8 30
  10
Kilmarnock
29 6 7 16 24 51 -27 25
  11
Ross County
29 6 6 17 25 43 -18 24
  12
Dundee United
29 5 7 17 30 54 -24 22

BetBrain Recommends

  • ⭐
  • ⭐
  • ⭐
  • ⭐
  • ⭐

100% Up to €100 Sports Welcome Bonus from 1xBet Casino

The best offer at hand from 1xBet, available now. Click the link below to get it!

Claim offer now »
18+ Min deposit £10 • Offer is valid Thursday - Sunday • A qualifying bet is a 'real money' stake of £10+ on a horse [more...]

Licenses: Curacao

Test

# Team Yellow Cards Red Card Fouls Commited Yellow Cards Per Game Red Card Per Game Fouls Commited Per Game
1 Dundee United FC 61.0 3.0 292.0 2.103448275862069 0.10344827586206896 10.068965517241379
2 St. Johnstone 75.0 5.0 322.0 2.586206896551724 0.1724137931034483 11.10344827586207
3 Glasgow Rangers FC 54.0 1.0 310.0 1.8620689655172413 0.034482758620689655 10.689655172413794
4 Hearts Of Midlothian FC 53.0 6.0 295.0 1.8275862068965518 0.20689655172413793 10.172413793103448
5 Aberdeen FC 57.0 4.0 285.0 1.9655172413793103 0.13793103448275862 9.827586206896552
6 Kilmarnock 58.0 4.0 359.0 2.0 0.13793103448275862 12.379310344827585
7 Celtic FC 33.0 2.0 298.0 1.1379310344827587 0.06896551724137931 10.275862068965518
8 Motherwell 69.0 3.0 387.0 2.3793103448275863 0.10344827586206896 13.344827586206897
9 Saint Mirren FC 70.0 6.0 383.0 2.413793103448276 0.20689655172413793 13.206896551724139
10 Ross County 60.0 5.0 345.0 2.0689655172413794 0.1724137931034483 11.89655172413793
11 FC Livingston 64.0 7.0 347.0 2.206896551724138 0.2413793103448276 11.96551724137931
12 Hibernian FC 68.0 2.0 362.0 2.3448275862068964 0.06896551724137931 12.482758620689655


See more bonuses »

Best futures & outrights



Scottish Premiership Betting