- Spain have won their last five matches, beating Portugal (1-0), Belgium (2-1) and France (2-0) in the knockout stage of the FIFA World Cup.
- Argentina have won their last 10 matches in all competitions, netting 29 goals in that run.
Last 3 H2H matches
Spain have recorded 5 wins, 0 draws, and 0 losses in their last 5 matches. Meanwhile, Argentina have 4 wins, 0 draws, and 1 losses over the same period.
In FIFA World Cup - Knockout Stage 2026, Spain's top scorer is Mikel Oyarzabal with 3 goals, while Argentina's leading scorer is Enzo Fernandez, who has netted 2 goals.
Spain has the best defence from FIFA World Cup - Knockout Stage 2026 with 1 Goals Conceded in 5 Matches and 4 Clean Sheets. On average, Spain received 0.20 Goals per match played.
In the most recent Spain vs Argentina fixture, the goals were scored by Ferran Torres Garcia.
| 1 | 0 | 1 | |
| 2 | 11 | 5 | |
| 3 | 1 | 1 | |
| 4 | 0 | 1 | |
| 5 | 8 | 3 | |
| 6 | 0 | 1 | |
| 7 | 3 | 2 | |
| 8 | 1 | 2 | |
| 9 | 2 | 1 | |
| 10 | 1 | 2 | |
| 11 | 1 | 1 | |
| 12 | 1 | 1 | |
| 13 | 0 | 1 | |
| 14 | 3 | 2 | |
| 15 | 14 | 5 | |
| 16 | 10 | 5 | |
| 17 | 1 | 1 | |
| 18 | 0 | 1 | |
| 19 | 1 | 1 | |
| 20 | 1 | 1 | |
| 21 | 4 | 2 | |
| 22 | 4 | 3 | |
| 23 | 1 | 1 | |
| 24 | 5 | 3 | |
| 25 | 1 | 2 | |
| 26 | 2 | 2 | |
| 27 | 2 | 1 | |
| 28 | 0 | 1 | |
| 29 | 9 | 5 | |
| 30 | 0 | 1 | |
| 31 | 3 | 3 | |
| 32 | 3 | 2 |
| Name | ||||||
|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 0 | 5 | 391 |
|
|
2 | 0 | 0 | 0 | 5 | 442 |
|
|
2 | 0 | 0 | 0 | 5 | 91 |
|
|
1 | 0 | 0 | 0 | 5 | 198 |
|
|
1 | 1 | 1 | 0 | 5 | 148 |
Register Now
Already have a BetBrain account?