- Argentina have won five successive matches, conceding only seven goals in their last ten.
- England have won four of their last five, and drawn the other, with only eight conceded in their last ten.
- Jude Bellingham has 4 goals.
The highest Match Winner Odds for England vs Argentina are the following: England to win - 2.70 from Megapari Casino, Draw - 3.08 from Megapari Casino and Argentina to win - 3.12 from Megapari Casino
The highest Over/Under 2,5 Goals Odds for England vs Argentina are the following: Over 2,5 Goals - 2.35 from Megapari Casino, and Under 2,5 Goals - 1.65 from Unibet Casino
The favourite to score at least a goal in England vs Argentina is Lionel Messi with a price of 2.40 from Unibet Casino
England has 4 wins, 1 draws, 0 loses in their last 5 games, while Argentina has 5 wins, 0 draws, 0 loses in their last 5 games.
The best goalscorers in FIFA World Cup - Knockout Stage 2026 are Jude Bellingham for England with 4 and Lionel Messi for Argentina with 2.
| 1 | 0 | 1 | |
| 2 | 9 | 3 | |
| 3 | 1 | 1 | |
| 4 | 0 | 1 | |
| 5 | 0 | 1 | |
| 6 | 3 | 2 | |
| 7 | 1 | 2 | |
| 8 | 2 | 1 | |
| 9 | 1 | 2 | |
| 10 | 1 | 1 | |
| 11 | 1 | 1 | |
| 12 | 0 | 1 | |
| 13 | 3 | 2 | |
| 14 | 7 | 3 | |
| 15 | 6 | 3 | |
| 16 | 1 | 1 | |
| 17 | 0 | 1 | |
| 18 | 1 | 1 | |
| 19 | 1 | 1 | |
| 20 | 4 | 2 | |
| 21 | 4 | 3 | |
| 22 | 1 | 1 | |
| 23 | 5 | 3 | |
| 24 | 1 | 2 | |
| 25 | 2 | 2 | |
| 26 | 2 | 1 | |
| 27 | 0 | 1 | |
| 28 | 6 | 3 | |
| 29 | 0 | 1 | |
| 30 | 3 | 3 | |
| 31 | 3 | 2 |
| Name | ||||||
|---|---|---|---|---|---|---|
|
|
4 | 0 | 1 | 0 | 3 | 290 |
|
|
3 | 1 | 0 | 0 | 3 | 269 |
|
|
0 | 0 | 0 | 0 | 3 | 270 |
|
|
0 | 0 | 1 | 0 | 3 | 270 |
|
|
0 | 0 | 0 | 0 | 3 | 268 |
Register Now
Already have a BetBrain account?