-
Question 1 3 pt.…England
vs
Croatia
1X2 · Ordinary Time
The highest Match Winner Odds for Argentina vs Austria are the following: Argentina to win - 1.63 from Megapari Casino, Draw - 4.08 from Megapari Casino and Austria to win - 6.36 from Megapari Casino
The highest Over/Under 2,5 Goals Odds for Argentina vs Austria are the following: Over 2,5 Goals - 1.96 from 1xBet, and Under 2,5 Goals - 1.90 from 1xBet
The favourite to score at least a goal in Argentina vs Austria is Lionel Messi with a price of 1.95 from BetVictor Casino
Argentina has 5 wins, 0 draws, 0 loses in their last 5 games, while Austria has 4 wins, 1 draws, 0 loses in their last 5 games.
The best goalscorers in FIFA World Cup, Group J 2026 are Lionel Messi for Argentina with 3 and Marko Arnautovic for Austria with 1.
| Name | ||||||
|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 0 | 1 | 79 |
|
|
0 | 0 | 0 | 0 | 1 | 90 |
|
|
0 | 0 | 0 | 0 | 1 | 90 |
|
|
0 | 0 | 0 | 0 | 1 | 90 |
|
|
0 | 0 | 0 | 0 | 1 | 90 |
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | 0 |
Register Now
Already have a BetBrain account?