NB I 2022/2023 Betting Odds

NB I 2022/2023 games & matchups

🇪🇺 NB I 2022/2023 NB I 2022/2023

League Standings

# Team Matches Played Wins Draws Losses Goals For Goals Against Goals Difference Points
  1
Ferencvaros
24 15 5 4 47 20 27 50
  2
Kecskemeti TE
24 10 12 2 35 23 12 42
  3
Puskas FC Academy
24 9 9 6 34 30 4 36
  4
Paksi SE
24 10 5 9 43 40 3 35
  5
Debrecen
24 9 7 8 39 36 3 34
6
Kisvarda
24 8 9 7 35 38 -3 33
7
Zalaegerszeg
24 8 6 10 29 28 1 30
8
Mezokovesd SE
24 7 8 9 25 30 -5 29
9
Fehervar FC
24 7 6 11 30 34 -4 27
  10
Ujpest
24 7 6 11 29 43 -14 27
  11
Budapest Honved
24 6 7 11 26 38 -12 25
  12
Vasas Budapest
24 3 10 11 19 31 -12 19

BetBrain Recommends

  • ⭐
  • ⭐
  • ⭐
  • ⭐
  • ⭐

100% Up to €100 Sports Welcome Bonus from 1xBet Casino

The best offer at hand from 1xBet, available now. Click the link below to get it!

Claim offer now »
18+ Min deposit £10 • Offer is valid Thursday - Sunday • A qualifying bet is a 'real money' stake of £10+ on a horse [more...]

Licenses: Curacao

Test

# Team Yellow Cards Red Card Fouls Commited Yellow Cards Per Game Red Card Per Game Fouls Commited Per Game
1 Debreceni VSC 58.0 2.0 0.0 2.4166666666666665 0.08333333333333333 $StatisticWithKeyDTO.getStatisticValue()
2 Kisvarda FC 46.0 4.0 0.0 1.9166666666666667 0.16666666666666666 $StatisticWithKeyDTO.getStatisticValue()
3 Budapest Vasas SC 48.0 2.0 0.0 2.0 0.08333333333333333 $StatisticWithKeyDTO.getStatisticValue()
4 Paksi FC 64.0 0.0 0.0 2.6666666666666665 0.0 $StatisticWithKeyDTO.getStatisticValue()
5 Zalaegerszegi TE 69.0 4.0 0.0 2.875 0.16666666666666666 $StatisticWithKeyDTO.getStatisticValue()
6 Budapest Honved FC 51.0 4.0 0.0 2.125 0.16666666666666666 $StatisticWithKeyDTO.getStatisticValue()
7 MOL Fehervar FC 56.0 4.0 0.0 2.3333333333333335 0.16666666666666666 $StatisticWithKeyDTO.getStatisticValue()
8 Puskas FC Academy 71.0 5.0 0.0 2.9583333333333335 0.20833333333333334 $StatisticWithKeyDTO.getStatisticValue()
9 Ujpest FC 51.0 3.0 0.0 2.125 0.125 $StatisticWithKeyDTO.getStatisticValue()
10 Ferencvarosi TC 53.0 2.0 0.0 2.2083333333333335 0.08333333333333333 $StatisticWithKeyDTO.getStatisticValue()
11 Mezokovesdi SE 49.0 4.0 0.0 2.0416666666666665 0.16666666666666666 $StatisticWithKeyDTO.getStatisticValue()
12 Kecskemeti TE 70.0 3.0 0.0 2.9166666666666665 0.125 $StatisticWithKeyDTO.getStatisticValue()


See more bonuses »

Best futures & outrights